Alternative content

Get Adobe Flash player

Storage > Hard Drives > Audiovisual

Audiovisual

WD AV
Significant design advances in WD's hard drive technology, combine optimized AV performance with best-in-class power consumption and thermally optimized operation enabling unparalleled cost of ownership for manufacturers of digital video recording devices.
Amicroe Code Model # Interface Transfer Rate Capacity Accoustics (Sone) Hours of HD Video
AMI-HD320WS2 WD3200AVJS SATA 3 Gb/s 320 GB < 1 38
AMI-HD160WS2 WD1600AVJS SATA 3 Gb/s 160 GB < 1 19
AMI-HD500WS5 WD5000AVVS SATA 3 Gb/s 500 GB < 1 60
AMI-EXT1TB3W WD10EVDS SATA 3 Gb/s 1 TB < 1 120
AMI-EXT2TB3W WD20EVDS SATA 3 Gb/s 2 TB < 1 240
AMI-HD500W8 WD5000AVJB PATA 100 MB/s 500 GB < 1 60
AMI-HD320W8 WD3200AVJB PATA 100 MB/s 320 GB < 1 38
AMI-HD160W8 WD1600AVJB PATA 100 MB/s 160 GB < 1 19

More information >>